Deposits
Interest Rates w.e.f. 01/11/2025
| Sr.No. | Deposit Type and Period | Revised Interest Rates |
|---|---|---|
| 1 | Current Deposits | Nil |
| 2 | Savings Deposit | 3.00% |
| 3 | Shubhalaxmi Deposit | 4.00% |
| 4 | Fixed Deposits | |
| 30 Days to 90 Days | 4.00% | |
| 91 Days to 180 Days | 5.00% | |
| 180 Days to 365 Days | 5.50% | |
| 13 Months up to 24 Months | 6.50% | |
| 25 Months up to 36 Months | 7.00% | |
| Above 37 Months to 60 Months | 7.50% | |
| Above 60 Months | 8.00% | |
Dam Didhpat : 58 Months
Dam Duppat : 99 Months
Reinvestment Deposits: Above 15 Months (in multiple of 3 Months)
Recurring Deposits: Above 12 Months
[ Note : All Deposits up to Rs. 5 Lakhs have Insurance cover. Senior Citizens Fixed Deposits above 1 year will get 0.25% extra interest rate.]